I weighed in today because we won't be here this weekend. Church stuff, synod assembly. But because I won't be here tomorrow to weigh in.... I did it today.
There's not too much change. "They" (who ever they are) say that the biggest change weeks are weeks 1 and 3 but we'll see. Week 1 numbers are in red. Week 2 in black and week 3 in blue
Height: 62"-- 62"-- 62"
Weight: 210 lbs --204.5 lbs-- 203lbs -1.5lbs
Neck: 15.75" --16"-- 16"
Shoulders: 46.25"-- 44.5"-- 46.34" can't explain this.
Chest-Upper: 43.5"-- 42"-- 42"
Chest-Lower: 46.5"-- 45.25"-- 46"
Waist-at Navel: 48.25"-- 48"-- 45.5"
Waist-at Largest: 51.5"-- 50"-- 50"
Hips-at Largest: 50.5"-- 48.25"-- 47.5"
Upper Arm- L: 15.5"-- 14.5"-- 14.5"
Upper Arm- R: 15.5"-- 14.75"-- 14.5"
Upper Leg- L: 26.5"-- 22.5"-- 21.5"
Upper Leg- R: 27.75"-- 22.75"-- 22.5"
Lower Leg-L: 15.5"-- 15.75"-- 15.5"
Lower Leg-R: 16.25"-- 16.50"--15.5"
Ankle- L: 8.5"-- 9.5"-- 9.25"
Ankle- R: 8.5"-- 9.5"-- 9.25"
BodyFat %: 42.6%-- 37.2%-- 36.7%
So I went up in a couple of areas... but for the most part I either stayed steady or lost. I did lose 1/2% of body fat and 1 1/2lbs of weight... so I'll count it as a success.
Sorry no pictures... I'm on the road right now.
Awesome, Kim. WTG!!!
ReplyDelete